<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pointslocal</title>
	<atom:link href="http://www2.pointslocal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www2.pointslocal.com</link>
	<description></description>
	<lastBuildDate>Fri, 02 Jul 2010 17:40:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Boston.com now powering 28 hyperlocal sites with Pointslocal</title>
		<link>http://www2.pointslocal.com/2010/07/boston-com-now-powering-22-hyperlocal-sites-with-pointslocal/</link>
		<comments>http://www2.pointslocal.com/2010/07/boston-com-now-powering-22-hyperlocal-sites-with-pointslocal/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 04:25:56 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www2.pointslocal.com/?p=135</guid>
		<description><![CDATA[Boston.com continues to expand their &#8220;YourTown&#8221;  hyperlocal strategy by adding new towns throughout Massachusetts. Using the Pointslocal API, Boston.com aggregates, topically and geographically organizes stories and photos from Boston.com and more than 400 blogs and other media.
Boston.com is currently powering 28 towns with the Pointslocal platform as they continue their successful expansion throughout Massachusetts creating [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boston.com/yourtown/?p1=HP_Well_YourTown_Header" target="_blank"><img class="alignnone size-full wp-image-138" title="yourtown" src="http://www2.pointslocal.com/wp-content/uploads/2010/05/yourtown.tiff" alt="yourtown" /></a>Boston.com continues to expand their &#8220;YourTown&#8221;  hyperlocal strategy by adding new towns throughout Massachusetts. Using the Pointslocal API, Boston.com aggregates, topically and geographically organizes stories and photos from Boston.com and more than 400 blogs and other media.</p>
<p>Boston.com is currently powering 28 towns with the Pointslocal platform as they continue their successful expansion throughout Massachusetts creating new audience and local revenue opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.pointslocal.com/2010/07/boston-com-now-powering-22-hyperlocal-sites-with-pointslocal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFGate.com launches GeoPost widget</title>
		<link>http://www2.pointslocal.com/2010/05/sfgate-com-launches-geopost-widgets-on-articles/</link>
		<comments>http://www2.pointslocal.com/2010/05/sfgate-com-launches-geopost-widgets-on-articles/#comments</comments>
		<pubDate>Thu, 13 May 2010 04:15:50 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www2.pointslocal.com/?p=129</guid>
		<description><![CDATA[We are pleased to announce that SFGate.com, the industry leading Web site for the Hearst Corporations San Francisco Chronicle, has expanded their hyperlocal publishing efforts with Pointslocal by  launching Geopost map widgets to  their articles. The GeoPost widget, which appears in the right rail of articles that have been geo-tagged, display the current article on [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that SFGate.com, the industry leading Web site for the Hearst Corporations San Francisco Chronicle, has expanded their hyperlocal publishing efforts with Pointslocal by  launching Geopost map widgets to  their articles. The GeoPost widget, which appears in the right rail of articles that have been geo-tagged, display the current article on a map and improve the user experience by offering geographically contextual links to SFGate.com and content aggregated form hundreds of blogs and other media in the Bay Area.</p>
<p>The widgets also include a new ad position which expands SFGate&#8217;s available inventory to sell geo-targeted advertising.</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.pointslocal.com/2010/05/sfgate-com-launches-geopost-widgets-on-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TBO.com launches hyperlocal sites</title>
		<link>http://www2.pointslocal.com/2010/04/tbo-com-launches-pointslocal-hyperlocal-pages/</link>
		<comments>http://www2.pointslocal.com/2010/04/tbo-com-launches-pointslocal-hyperlocal-pages/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 03:58:00 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www2.pointslocal.com/?p=125</guid>
		<description><![CDATA[We are proud to announce that TBO.com, the Website for the Media General&#8217;s converged Tampa Tribune and WFLA News Channel 8 launched has launched four hyperlocal sites powered by the Pointslocal platform. The four sites which cover Brandon, New Tampa, North Pinellas County and South Tampa feature geotagged content from TBO.com and dozens of local [...]]]></description>
			<content:encoded><![CDATA[<p>We are proud to announce that TBO.com, the Website for the Media General&#8217;s converged Tampa Tribune and WFLA News Channel 8 launched has launched four hyperlocal sites powered by the Pointslocal platform. The four sites which cover Brandon, New Tampa, North Pinellas County and South Tampa feature geotagged content from TBO.com and dozens of local blogs and other media.</p>
<p>TBO.com is making use of both the hosted platform for each of these sites as well as the GeoPost Widget for visualizing mapped story points in each of the neighborhoods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.pointslocal.com/2010/04/tbo-com-launches-pointslocal-hyperlocal-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gatorsports.com Launches Topic Widget</title>
		<link>http://www2.pointslocal.com/2010/01/gatorsports-com-launches-topic-widget/</link>
		<comments>http://www2.pointslocal.com/2010/01/gatorsports-com-launches-topic-widget/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:03:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www2.pointslocal.com/?p=108</guid>
		<description><![CDATA[Pointslocal is proud to announce that Gatorsports.com, the premiere location for &#8220;Gator Nation&#8221; news, information and community, has launched a Pointslocal widget to aggregate Gator and SEC news from the Web.
Making use of the Pointslocal aggregation platform and the natural language processing, Gatorsports.com has now automated a method to augment their coverage of Gator and [...]]]></description>
			<content:encoded><![CDATA[<p>Pointslocal is proud to announce that Gatorsports.com, the premiere location for &#8220;Gator Nation&#8221; news, information and community, has launched a Pointslocal widget to aggregate Gator and SEC news from the Web.</p>
<p>Making use of the Pointslocal aggregation platform and the natural language processing, Gatorsports.com has now automated a method to augment their coverage of Gator and SEC sports. Welcome, Gatorsports!</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.pointslocal.com/2010/01/gatorsports-com-launches-topic-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pointslocal Enhances Topic Aggregation Capability</title>
		<link>http://www2.pointslocal.com/2010/01/pointslocal-enhances-topic-aggregation-capability/</link>
		<comments>http://www2.pointslocal.com/2010/01/pointslocal-enhances-topic-aggregation-capability/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:57:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www2.pointslocal.com/?p=106</guid>
		<description><![CDATA[While the Pointslocal platform has always performed basic topic tagging and allowed for filtering content based on those tags, we are pleased to announce improvements designed to enhance editors&#8217; ability to rapidly roll out custom &#8220;Topic Pages&#8221; and widgets.
Whether used alone or combined with geo-tagged metadata to create specific collections of content, this improved capability [...]]]></description>
			<content:encoded><![CDATA[<p>While the Pointslocal platform has always performed basic topic tagging and allowed for filtering content based on those tags, we are pleased to announce improvements designed to enhance editors&#8217; ability to rapidly roll out custom &#8220;Topic Pages&#8221; and widgets.</p>
<p>Whether used alone or combined with geo-tagged metadata to create specific collections of content, this improved capability promises to open new doors to publishers for cost-effectively enhancing their aggregation strategies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.pointslocal.com/2010/01/pointslocal-enhances-topic-aggregation-capability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TideSports.com Launches Sports Widget</title>
		<link>http://www2.pointslocal.com/2009/12/tidesports-com-launches-sports-widget/</link>
		<comments>http://www2.pointslocal.com/2009/12/tidesports-com-launches-sports-widget/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 14:53:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www2.pointslocal.com/?p=101</guid>
		<description><![CDATA[Tidesports.com, the premiere online source for news, information and community for Alabama&#8217;s Crimson Tide has integrated a Pointslocal widget to enhance their coverage by aggregating Tide news from around the Web.
While using the same platform and natural language processing that powers the hyperlocal aggregation on other partner sites, the Tidesports integration is an example of [...]]]></description>
			<content:encoded><![CDATA[<p>Tidesports.com, the premiere online source for news, information and community for Alabama&#8217;s Crimson Tide has integrated a Pointslocal widget to enhance their coverage by aggregating Tide news from around the Web.</p>
<p>While using the same platform and natural language processing that powers the hyperlocal aggregation on other partner sites, the Tidesports integration is an example of purely topic-driven aggregation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.pointslocal.com/2009/12/tidesports-com-launches-sports-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston.com Launches Pointslocal-Powered &#8220;Your Town&#8221;</title>
		<link>http://www2.pointslocal.com/2009/08/boston-com-launches-pointslocal-powered-your-town/</link>
		<comments>http://www2.pointslocal.com/2009/08/boston-com-launches-pointslocal-powered-your-town/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 14:40:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www2.pointslocal.com/?p=98</guid>
		<description><![CDATA[We are pleased to announce that Boston.com has re-launched the first of several planned &#8220;Your Town&#8221; hyperlocal community news sites to be powered with the Pointslocal aggregation platform.
Using the Pointslocal Ajax API to integrate hundreds of local blogs and media sources, Boston.com has established a cost-effective and industry-leading model for expanding their reach and improving [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that Boston.com has re-launched the first of several planned &#8220;Your Town&#8221; hyperlocal community news sites to be powered with the Pointslocal aggregation platform.</p>
<p>Using the Pointslocal Ajax API to integrate hundreds of local blogs and media sources, Boston.com has established a cost-effective and industry-leading model for expanding their reach and improving the quality of news and information available to residents throughout Massachusetts.</p>
<p>Pointslocal is proud to be a partner in this innovative endeavor to transform online  journalism. We will be working closely with Boston.com to help bring quality, relevant hyperlocal news and information to the &#8220;Your Town&#8221; communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.pointslocal.com/2009/08/boston-com-launches-pointslocal-powered-your-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Rosa Press Democrat Launches Geopost Widget</title>
		<link>http://www2.pointslocal.com/2009/07/santa-rosa-pres-democrat-launches-geopost-widget/</link>
		<comments>http://www2.pointslocal.com/2009/07/santa-rosa-pres-democrat-launches-geopost-widget/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 14:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www2.pointslocal.com/?p=95</guid>
		<description><![CDATA[Pointslocal is pleased to announce that The Santa Rosa Press Democrat, part of The New York Times Company, has launched the Pointslocal Geopost widget on their news pages to enhance their local user experience with geo-tagged content. Welcome, Santa Rosa!
]]></description>
			<content:encoded><![CDATA[<p>Pointslocal is pleased to announce that The Santa Rosa Press Democrat, part of The New York Times Company, has launched the Pointslocal Geopost widget on their news pages to enhance their local user experience with geo-tagged content. Welcome, Santa Rosa!</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.pointslocal.com/2009/07/santa-rosa-pres-democrat-launches-geopost-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pointslocal Releases API</title>
		<link>http://www2.pointslocal.com/2009/06/pointslocal-releases-api/</link>
		<comments>http://www2.pointslocal.com/2009/06/pointslocal-releases-api/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 14:23:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www2.pointslocal.com/?p=92</guid>
		<description><![CDATA[Pointslocal is pleased to announce that our new API is ready for prime time and we expect to launch our first partner sites with it in the coming weeks.
The API integration method for delivering geo- and topically tagged collections of content will allow for extremely tight integrations with new and  existing publishing efforts on partner [...]]]></description>
			<content:encoded><![CDATA[<p>Pointslocal is pleased to announce that our new API is ready for prime time and we expect to launch our first partner sites with it in the coming weeks.</p>
<p>The API integration method for delivering geo- and topically tagged collections of content will allow for extremely tight integrations with new and  existing publishing efforts on partner sites. Partners can now use any or all of our integration methods &#8211; javascript widgets, hosted pages or the AJAX API &#8211; to enhance their hyperlocal and aggregation strategies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.pointslocal.com/2009/06/pointslocal-releases-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston.com Chooses Pointslocal</title>
		<link>http://www2.pointslocal.com/2009/06/boston-com-chooses-pointslocal/</link>
		<comments>http://www2.pointslocal.com/2009/06/boston-com-chooses-pointslocal/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 14:11:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www2.pointslocal.com/?p=89</guid>
		<description><![CDATA[We are pleased to announce that Boston.com, part of The New York Times Company, has chosen Pointslocal to power their &#8220;Your Town&#8221; hyperlocal sites. Boston.com will be using the Pointslocal platform and API to aggregate and display their own content as well as hundreds of local blogs and other media in hyperlocal sites focused on [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that Boston.com, part of The New York Times Company, has chosen Pointslocal to power their &#8220;Your Town&#8221; hyperlocal sites. Boston.com will be using the Pointslocal platform and API to aggregate and display their own content as well as hundreds of local blogs and other media in hyperlocal sites focused on towns throughout Massachusetts. In the coming months, Boston.com intends to launch dozens of &#8220;Your Town&#8221; sites to expand and enhance their reach in the region while providing top quality news and information specific to each of those communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.pointslocal.com/2009/06/boston-com-chooses-pointslocal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
